Every plan runs the same agentic platform. Plans differ by the clients you manage, the brandings you apply, and the deliverables you generate.
For one practitioner running a full client roster.
For teams up to 40 with several active client accounts.
For organizations up to 500 with high production volume.
| Free Trial$0Start free | Basic$17 / monthChoose Basic | Pro$29 / user / monthChoose Pro | MAX$39 / user / monthChoose MAX | EnterpriseCustomTalk to sales | |
|---|---|---|---|---|---|
| Workspace | |||||
| Maximum users | 1 | 1 | 40 | 500 | Unlimited |
| Minimum users | 1 | 1 | 1 | 3 | 10 |
| Credits | |||||
| Monthly credits per user | 750 | 2,500 | 3,000 | 3,500 | 3,500 |
| One-time bonus credits (new workspace) | 1,750 | 2,500 | 2,500 | 2,500 | Custom |
| Additional Credits for Purchase | — | ✓ | ✓ | ✓ | ✓ |
| Studio | |||||
| Clients per workspace | 5 | 25 | 100 | 500 | Custom |
| Brand packages per workspace | 5 | 50 | 200 | 1,000 | Custom |
| Chat history | 2 months | 1 year | 2 years | Unlimited | Unlimited |
| Artifact history | 2 months | 1 year | 2 years | Unlimited | Unlimited |
| Integrations, per user | 3 | 3 | 5 | 20 | 20 |
| Integrations, workspace-wide | — | — | 5 | 20 | 20 |
| Notes | |||||
| Meeting transcription | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transcript search | ✓ | ✓ | ✓ | ✓ | ✓ |
| Meeting notes and summaries | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tasks | ✓ | ✓ | ✓ | ✓ | ✓ |
| Basic AI chat | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom meeting notes templates | — | — | ✓ | ✓ | ✓ |
| Multi-meeting AI chat | — | — | ✓ | ✓ | ✓ |
| Advanced transcript search | — | — | ✓ | ✓ | ✓ |
| Sentiment analysis | — | — | ✓ | ✓ | ✓ |
| Collections of meetings | — | — | ✓ | ✓ | ✓ |
| Risks, issues, and notable events | — | — | ✓ | ✓ | ✓ |
| Auto-sharing | — | — | ✓ | ✓ | ✓ |
| Retention settings | — | — | ✓ | ✓ | ✓ |
| Analytics dashboard | — | — | ✓ | ✓ | ✓ |
| Meeting capture | |||||
| Google Meet, Teams, Zoom, and Webex | ✓ | ✓ | ✓ | ✓ | ✓ |
| Meeting hours, per user each month | 1 hour | Unlimited | Unlimited | Unlimited | Unlimited |
| Microphone recordings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Video capture | — | — | Standard | HD | HD |
| Media uploads | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calendar sync | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supported languages | 45+ | 45+ | 45+ | 45+ | 45+ |
| Mixed-language meetings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Meeting agent customization | Limited | Limited | ✓ | ✓ | ✓ |
| Notification and consent tracking | — | — | ✓ | ✓ | ✓ |
| Custom vocabulary | — | — | ✓ | ✓ | ✓ |
| Meeting history | 2 months | 1 year | 2 years | Unlimited | Unlimited |
| Notes Automations | |||||
| Automations, per user | 3 | 3 | 5 | 20 | 20 |
| Webhooks, per user | — | — | 5 | 20 | 20 |
| Zapier automations | ✓ | ✓ | ✓ | ✓ | ✓ |
| MCP access | — | — | ✓ | ✓ | ✓ |
| Automations, workspace-wide | — | — | 5 | 20 | 20 |
| Webhooks, workspace-wide | — | — | 5 | 20 | 20 |
| Large teams and compliance | |||||
| Automation access controls | — | — | — | ✓ | ✓ |
| Audit log | — | — | — | ✓ | ✓ |
| Custom SSO | — | — | — | ✓ | ✓ |
| Custom SMTP relay | — | — | — | ✓ | ✓ |
| Auto-sharing groups | — | — | — | ✓ | ✓ |
| HIPAA compliance | — | — | — | ✓ | ✓ |
| Priority support | — | — | — | ✓ | ✓ |
| Dedicated Success Manager | — | — | — | — | ✓ |
| Customized Onboarding and Workshops | — | — | — | — | ✓ |
| Custom Agreements (DPA, etc.) | — | — | — | — | ✓ |
Every paid plan includes unlimited capture on Google Meet, Teams, Zoom, and Webex, transcription in 45+ languages, notes, tasks, transcript search, calendar sync, and Zapier access. The free trial covers 1 meeting hour. Credits are allocated per user each month. MAX requires a minimum of 3 users; Enterprise starts at 10.
Basic fits one practitioner managing up to 25 clients from a single seat. Pro fits teams up to 40 that produce branded deliverables across a roster of up to 100 clients. Max fits organizations from 3 to 500 users that run high deliverable volume and need audit trails, SSO, and HIPAA.
Credits meter the AI work Sembly performs for you. Each user receives a monthly allowance: 2,500 on Basic, 3,000 on Pro, and 3,500 on Max. Every new workspace also starts with a one-time bonus of 2,500 credits. Unused credits expire at month end on Basic and Pro.
A client is a dedicated space inside your workspace that holds one customer's context, meetings, and knowledge. Each client carries its own branding, so every deliverable you generate for that customer arrives in their visual identity.
An AI artifact is a finished, branded deliverable Sembly generates from your accumulated knowledge: a presentation, report, case study, or sales pitch. Artifacts export as .pptx and .docx files ready to send under your name.
Yes. Start with our Free Trial plan to experience slide deck generation, meeting notes, and other features. Upgrade to the plan that fits your needs best when ready. Still have questions? Reach out to our support team for plan recommendations: [email protected]
Annual billing lowers the monthly rate on every self-serve plan: Basic drops from $17 to $10, Pro from $29 to $20, and Max from $39 to $30 per user. You pay for the year upfront at the lower rate.
Basic covers exactly one user. Pro scales from 1 to 40 users. MAX starts at 3 users and scales to 500. Enterprise starts at 10 users with no upper limit.
Start on the Free Trial plan and explore the full production system. Load a client, apply their brand, and review the first deliverable the same day.